ISIN | DE000A0KPPR7 |
WKN | A0KPPR |
Stock market abbreviation | NTG |
Stock exchange segment | Open Market (Scale) |
Stock exchange sector | Industrial |
Market placing | XETRA and Frankfurt |
Specialist | ICF exchange broker |
Designated sponsor | Baader Bank Aktiengesellschaft |
NuWays AG | |
Number of shares issued | 8,800,000 |
Share classification | Bearer shares |
Share capital | 8,800,000 |
IPO | 11/24/2006 |
Analyst | Recommendation | Price target | Update | Research |
Baader Bank Aktiengesellschaft Markus Mayer +49 89 51501818 | Buy | € 31.00 | 26.05.2023 | |
Buy | € 31.00 | 17.05.2023 | ||
Buy | € 31.00 | 27.04.2023 | ||
Buy | € 31.00 | 07.03.2023 | ||
Buy | € 31.00 | 08.02.2023 | ||
Buy | € 30.00 | 28.11.2022 | ||
Add | € 24.00 | 24.11.2022 | ||
Add | € 24.00 | 17.11.2022 | ||
Add | € 24.00 | 18.10.2022 | ||
Add | € 33.00 | 25.08.2022 | ||
Add | € 33.00 | 24.05.2022 | ||
Add | € 39.00 | 29.04.2022 | ||
Add | € 39.00 | 07.04.2022 | ||
Add | € 39.00 | 08.03.2022 | ||
Add | € 39.00 | 02.02.2022 | ||
Buy | € 38.00 | 21.12.2021 | ||
Buy | € 38.00 | 25.11.2021 | ||
Buy | € 38.00 | 28.10.2021 | ||
Buy | € 38.00 | 22.09.2021 | ||
Buy | € 38.00 | 15.09.2021 | ||
NuWays AG by Hauck Aufhäuser Lampe Christian Sandherr | Buy | € 36.00 | 26.05.2023 | |
Buy | € 36.00 | 28.04.2023 | ||
Buy | € 36.00 | 08.03.2023 | ||
Buy | € 36.00 | 02.02.2023 | ||
Buy | € 39.00 | 29.08.2022 | ||
Buy | € 42.00 | 17.05.2022 | ||
Buy | € 42.00 | 09.03.2022 | ||
Buy | € 43.00 | 22.12.2021 | ||
Buy | € 43.00 | 29.10.2021 | ||
Buy | € 38.50 | 16.09.2021 | ||
Edison Anne Margaret Crow | 31.08.2021 | |||
07.05.2021 |
Disclaimer:
All statements and expressions of opinion made in the analyst reports of the banks and securities firms referenced on this website are the opinion and assumptions of each respective bank and securities firm.
EU-Regulation 2022/1959: Download
Liquidity Contract Basic Information:
Liquidity contract for shares of issuers whose financial instruments are admitted to trading on an SME growth market (Scale).
Issuer: Nabaltec AG
Share capital EUR 8,800,000 with registered office at Alustraße 52 - 52, 92421 Schwandorf, registered in the Commercial Register of the Amberg Local Court under number HRB 3920, represented by the Management Board: Johannes Heckmann (Chairman), Günther Spitzer, Dr. Alexander Risch
Liquidity provider: Baader Bank Aktiengesellschaft
Share capital EUR 48,797,311, with registered office at Weihenstephaner Str. 4, 85716 Unterschleißheim, Germany, authorized by the Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin), Marie-Curie-Str. 24-28, 60439 Frankfurt am Main and Graurheindorfer Str. 108, 53117 Bonn, BaFin ID: 20000004, BaK No.: 109664 and entered in the Commercial Register at the Munich Local Court under number HRB 121537, represented by two members of the Board of Management or by one member of the Board of Management together with an authorized signatory.
Shares:
The share capital is divided into 8,800,000 no-par value ordinary bearer shares, each with a notional interest in the share capital of EUR 1.00. The shares are admitted to official listing and trading on the market and are listed under the following ISIN: DE000A0KPPR7
Commencement and term of the agreement as well as circumstances or conditions leading to its temporary interruption, suspension or termination:
The liquidity contract is to be understood as an annex to the commissioned framework mandate agreement Capital Markets with Baader Bank Aktiengesellschaft.
Commencement of the liquidity agreement: January 13, 2023
Term: indefinite
Termination: At any time with one month's notice to the end of the quarter. Right of termination for good cause remains unaffected for both parties. Right to extraordinary termination possible, among other things, in the event of breach of the issuer's duty to inform and cooperate.
in EUR million | 2022 | 2021 | Change |
---|---|---|---|
Revenues | |||
Total revenues | 218.8 | 187.0 | 17.0% |
thereof | |||
Functional Fillers | 148.0 | 130.6 | 13.3% |
Specialty Alumina | 70.9 | 56.4 | 25.7% |
Foreign share (%) | 73.7 | 75.5 | |
Earnings | |||
EBITDA | 42.4 | 37.3 | 13.7% |
EBIT1 | 29.2 | 24.6 | 18.7% |
Consolidated result after taxes | 26.4 | 16.3 | 62.0% |
Earnings per share (EUR) | 3.00 | 1.85 | 62.2% |
Financial Position | |||
Cash flow from operating activities | 32.4 | 33.2 | -2.4% |
Cash flow from investing activities | -25.7 | -6.7 | 283.6% |
Assets, Equity and Liabilities | |||
Total assets | 281.1 | 220.7 | 27.4% |
Equity | 133.5 | 96.5 | 38.3% |
Non-current assets | 135.3 | 122.5 | 10.4% |
Current assets | 145.8 | 98.2 | 48.2% |
Empoyees2 (number of persons) | 506 | 481 | 5.2% |
1 of which special effects cost compensation Nashtec in the amount of 6.8 million euros or 0.77 euros per share in 2022
2 on the reporting date 31 December, including trainees