Aluminum hydroxide (APYRAL®) is a ground or finely crystallized, water-insoluble solid. It is used especially for telecommunication and data cables, but also for cables of household appliances as flame-retardants. It is particularly their smoke-reducing and non-toxic properties that make them one of the most popular flame retardants.
Our aluminum hydroxides are modifying the properties of plastics to your advantage in a number of key ways. In case of fire, for example, they delay its spread and suppress the development of environmentally harmful and unhealthy smokes and fumes.
Whether ground or finely crystallized, our aluminum hydroxides are easy to process and ensure an efficient and consistent workability.
The growing environmental awareness, driven also by legal requirements, has created a demand for environmentally friendly solutions. Our aluminum hydroxides are therefore replacing halogen-containing and smoke-reducing flame retardants more and more.
Like all Nabaltec products, our aluminum hydroxides are environmentally friendly and do not contain any harmful substances. For this reason, both their use and subsequent disposal are harmless
APYRAL® 1E | Nabaltec AG, Germany | ||
APYRAL® 2E | Nabaltec AG, Germany | ||
APYRAL® 8 | Nabaltec AG, Germany | ||
APYRAL® 15 | Nabaltec AG, Germany | ||
APYRAL® 16 | Nabaltec AG, Germany | ||
APYRAL® 24 | Nabaltec AG, Germany | ||
APYRAL® 410 | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 413 | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 414 | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 418 | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 420 | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 440 | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 40CD | Nabaltec AG, Germany Nashtec LLC, USA | Safety Data Sheet | |
APYRAL® 60CD | Nabaltec AG, Germany | Safety Data Sheet | |
APYRAL® 120E | Nabaltec AG, Germany | Safety Data Sheet | |
APYRAL® 40CDO | Nabaltec AG, Germany | Technical Data Sheet | Safety Data Sheet |
APYRAL® 20X | Nabaltec AG, Germany | Safety Data Sheet | |
APYRAL® 30X | Nabaltec AG, Germany | Safety Data Sheet | |
APYRAL® 22 | Nabaltec AG, Germany | Safety Data Sheet | |
APYRAL® 33 | Nabaltec AG, Germany | Safety Data Sheet | |
APYRAL® 44 | Nabaltec AG, Germany | Safety Data Sheet | |
APYRAL® 55 | Nabaltec AG, Germany | Technical Data Sheet | Safety Data Sheet |
APYRAL® 411 XLV | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 425 XLV | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 460 XLV | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 475 XLV | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 499 XLV | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® HC 500 | Nabaltec AG, Germany Naprotec LLC, USA | Technical Data Sheet | |
APYRAL® HC 600 | Nabaltec AG, Germany Naprotec LLC, USA | Technical Data Sheet | |
APYRAL® HC 700 | Nabaltec AG, Germany Naprotec LLC, USA | Technical Data Sheet | |
APYRAL® HC 800 | Nabaltec AG, Germany Naprotec LLC, USA | Technical Data Sheet |
APYRAL® 20HC | Nabaltec AG, Germany | Technical Data Sheet | |
APYRAL® 20PC | Nabaltec AG, Germany | Technical Data Sheet | |
APYRAL® HC 502H | Nabaltec AG, Germany | Technical Data Sheet | |
APYRAL® HC 501P | Nabaltec AG, Germany | Technical Data Sheet | |
APYRAL® 40H1 | Naprotec LLC, USA | Technical Data Sheet | |
APYRAL® 40HS1 | Nabaltec AG, Germany | ||
APYRAL® 40T1 | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 40VS | Naprotec LLC, USA | Technical Data Sheet |
|
APYRAL® 40VS1 | Nabaltec AG, Germany | ||
APYRAL® 60HS1 | Nabaltec AG, Germany | ||
APYRAL® 60VS1 | Nabaltec AG, Germany |
With our product finder you find what you are looking for!