Our aluminum oxides (NABALOX®) are characterized by their high chemical purity and very good abrasion resistance. Use our special oxides in ceramic components, whether it be in the refractory, ceramics or abrasives industrial sectors. Nabaltec offers more than 70 aluminum oxides that differ in composition, surface properties and grain distribution.
Our aluminum oxides score points with their consistently high product quality. We choose our raw materials according to quality parameters, such as chemical purity, particle size distribution, crystal growth and crystal structure.
Our oxide properties are suited for a wide range of applications: from automotive applications to flame-retardant products, right through to polishing products and lithium-ion batteries.
Like all our Nabaltec products, aluminum oxides are environmentally friendly and do not contain any harmful substances. For this reason, both their use and subsequent disposal are harmless.
Soft calcined Aluminas | ||
Hard calcined Aluminas | ||
Hard calcined, ground Aluminas | ||
Milled, hard calcinates Aluminas with "top cut" | ||
Milled, soft calcined Aluminas | ||
Reactive, monomodal Aluminas | ||
Super-reactive, monomodal Aluminas (refractories) | ||
Reactive, bimodal Aluminas (refractories) | Technical Data Sheet | |
Viscosity optimized reactive Aluminas (refractories) | Technical Data Sheet Technical Data Sheet | |
Super-reactive, monomodal Aluminas (technical ceramics) | ||
Reactive, bimodal Aluminas (technical ceramics) | ||
Spray dried aluminas (technical ceramics) | Technical Data Sheet | Safety Data Sheet |
A new generation of fine ground, soft calcined Aluminas | ||
Polishing Aluminas | ||
Polishing Aluminas - product innovations | Technical Data Sheet Technical Data Sheet Technical Data Sheet | |
Thermal Conductive Alumina | Technical Data Sheet Technical Data Sheet | |
High-purity alumina >99,9% | Technical Data Sheet | Safety Data Sheet |
With our product finder you will find what you are looking for!